<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HAARP &#8211; Everything You Wanted to Know &#8211; Nick Begich: Angels Still Don&#8217;t Play This HAARP</title>
	<atom:link href="http://conspiracyrealitytv.com/haarp-program-earthquake-maker-weather-modification-mind-control-nick-begich/feed/" rel="self" type="application/rss+xml" />
	<link>http://conspiracyrealitytv.com/haarp-program-earthquake-maker-weather-modification-mind-control-nick-begich/</link>
	<description>Conspiracy documentaries and videos exposing the secrecy behind the institutions of global enslavement. Subjects such as population control, the Illuminati New World Order, government conspiracies, secret societies, one world government, suppressed technologies, UFOs, the 9/11 conspiracy, monetary control and more are revealed within.</description>
	<lastBuildDate>Sat, 18 May 2013 05:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Gwendoline</title>
		<link>http://conspiracyrealitytv.com/haarp-program-earthquake-maker-weather-modification-mind-control-nick-begich/comment-page-1/#comment-16273</link>
		<dc:creator>Gwendoline</dc:creator>
		<pubDate>Tue, 14 May 2013 14:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://conspiracyrealitytv.com/?p=7379#comment-16273</guid>
		<description><![CDATA[Hi Im a keyboardist. n I sure make a lot of sound frequencies!!! At the tip of my fingers. I create sad sounds happy/mysterious/etc..Only the range is 420Hz to ?? on the piano range. But what we want is 1-20 hz right? To get into mood control? Well if u got d machine, I got d skills!!! contact me...]]></description>
		<content:encoded><![CDATA[<p>Hi Im a keyboardist. n I sure make a lot of sound frequencies!!! At the tip of my fingers. I create sad sounds happy/mysterious/etc..Only the range is 420Hz to ?? on the piano range. But what we want is 1-20 hz right? To get into mood control? Well if u got d machine, I got d skills!!! contact me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adrian saunders</title>
		<link>http://conspiracyrealitytv.com/haarp-program-earthquake-maker-weather-modification-mind-control-nick-begich/comment-page-1/#comment-15728</link>
		<dc:creator>adrian saunders</dc:creator>
		<pubDate>Sat, 28 Apr 2012 15:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://conspiracyrealitytv.com/?p=7379#comment-15728</guid>
		<description><![CDATA[wow wtf.]]></description>
		<content:encoded><![CDATA[<p>wow wtf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane3619</title>
		<link>http://conspiracyrealitytv.com/haarp-program-earthquake-maker-weather-modification-mind-control-nick-begich/comment-page-1/#comment-15697</link>
		<dc:creator>Shane3619</dc:creator>
		<pubDate>Wed, 28 Mar 2012 00:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://conspiracyrealitytv.com/?p=7379#comment-15697</guid>
		<description><![CDATA[wow. De-egg the head buddy.]]></description>
		<content:encoded><![CDATA[<p>wow. De-egg the head buddy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CUSTOMER</title>
		<link>http://conspiracyrealitytv.com/haarp-program-earthquake-maker-weather-modification-mind-control-nick-begich/comment-page-1/#comment-15470</link>
		<dc:creator>CUSTOMER</dc:creator>
		<pubDate>Thu, 22 Sep 2011 21:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://conspiracyrealitytv.com/?p=7379#comment-15470</guid>
		<description><![CDATA[I&#039;m still watching this, but wanted to stop at this point and comment about one part of it which seems flawed... at 40:27 or so, Nick says that the HAARP is brought to focus on a 30 mile dia. of the ionosphere, where it heats it and pushes it many, I&#039;ll be lose about it rather than specific, many kilometers outwards which then creates a kind of low pressure bubble that surrounding air rushes into.  This is, 30 miles is vastly larger than the HAARP facility array, so even if you discount the interim absorption loses as the beam travels there, you can see this reduces 1 billion watts to a tiny pittance of its original power.  Now divide that by the 1,000 mi/hr. airflow rate, and the 1,000 mi/hr. ground rate (remember, we are on a spinning ball and the charge, of the ionosphere does not track ground location, which is different, than the speed of a moving air column.  So... if you have maybe a couple of megawatts, divided by 2000 (again, very lose math), you can intuitively see at least, how the power density of electrical energy transmitted by harp, becomes reduced to watts... sufficient to do ELF scanning, side aperture radar deflection, and under ground topographic surveys but NOT to either pump up the ionosphere, super heat it, drill holes in it, or affect weather.  Now, when the MHD generators one day produce &#039;trillions&#039; of watts, then ok... maybe.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m still watching this, but wanted to stop at this point and comment about one part of it which seems flawed&#8230; at 40:27 or so, Nick says that the HAARP is brought to focus on a 30 mile dia. of the ionosphere, where it heats it and pushes it many, I&#8217;ll be lose about it rather than specific, many kilometers outwards which then creates a kind of low pressure bubble that surrounding air rushes into.  This is, 30 miles is vastly larger than the HAARP facility array, so even if you discount the interim absorption loses as the beam travels there, you can see this reduces 1 billion watts to a tiny pittance of its original power.  Now divide that by the 1,000 mi/hr. airflow rate, and the 1,000 mi/hr. ground rate (remember, we are on a spinning ball and the charge, of the ionosphere does not track ground location, which is different, than the speed of a moving air column.  So&#8230; if you have maybe a couple of megawatts, divided by 2000 (again, very lose math), you can intuitively see at least, how the power density of electrical energy transmitted by harp, becomes reduced to watts&#8230; sufficient to do ELF scanning, side aperture radar deflection, and under ground topographic surveys but NOT to either pump up the ionosphere, super heat it, drill holes in it, or affect weather.  Now, when the MHD generators one day produce &#8216;trillions&#8217; of watts, then ok&#8230; maybe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CUSTOMER</title>
		<link>http://conspiracyrealitytv.com/haarp-program-earthquake-maker-weather-modification-mind-control-nick-begich/comment-page-1/#comment-15471</link>
		<dc:creator>CUSTOMER</dc:creator>
		<pubDate>Thu, 22 Sep 2011 21:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://conspiracyrealitytv.com/?p=7379#comment-15471</guid>
		<description><![CDATA[I&#039;m still watching this, but wanted to stop at this point and comment about one part of it which seems flawed... at 40:27 or so, Nick says that the HAARP is brought to focus on a 30 mile dia. of the ionosphere, where it heats it and pushes it many, I&#039;ll be lose about it rather than specific, many kilometers outwards which then creates a kind of low pressure bubble that surrounding air rushes into.  This is, 30 miles is vastly larger than the HAARP facility array, so even if you discount the interim absorption loses as the beam travels there, you can see this reduces 1 billion watts to a tiny pittance of its original power.  Now divide that by the 1,000 mi/hr. airflow rate, and the 1,000 mi/hr. ground rate (remember, we are on a spinning ball and the charge, of the ionosphere does not track ground location, which is different, than the speed of a moving air column.  So... if you have maybe a couple of megawatts, divided by 2000 (again, very lose math), you can intuitively see at least, how the power density of electrical energy transmitted by harp, becomes reduced to watts... sufficient to do ELF scanning, side aperture radar deflection, and under ground topographic surveys but NOT to either pump up the ionosphere, super heat it, drill holes in it, or affect weather.  Now, when the MHD generators one day produce &#039;trillions&#039; of watts, then ok... maybe.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m still watching this, but wanted to stop at this point and comment about one part of it which seems flawed&#8230; at 40:27 or so, Nick says that the HAARP is brought to focus on a 30 mile dia. of the ionosphere, where it heats it and pushes it many, I&#8217;ll be lose about it rather than specific, many kilometers outwards which then creates a kind of low pressure bubble that surrounding air rushes into.  This is, 30 miles is vastly larger than the HAARP facility array, so even if you discount the interim absorption loses as the beam travels there, you can see this reduces 1 billion watts to a tiny pittance of its original power.  Now divide that by the 1,000 mi/hr. airflow rate, and the 1,000 mi/hr. ground rate (remember, we are on a spinning ball and the charge, of the ionosphere does not track ground location, which is different, than the speed of a moving air column.  So&#8230; if you have maybe a couple of megawatts, divided by 2000 (again, very lose math), you can intuitively see at least, how the power density of electrical energy transmitted by harp, becomes reduced to watts&#8230; sufficient to do ELF scanning, side aperture radar deflection, and under ground topographic surveys but NOT to either pump up the ionosphere, super heat it, drill holes in it, or affect weather.  Now, when the MHD generators one day produce &#8216;trillions&#8217; of watts, then ok&#8230; maybe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spiritarmour</title>
		<link>http://conspiracyrealitytv.com/haarp-program-earthquake-maker-weather-modification-mind-control-nick-begich/comment-page-1/#comment-15402</link>
		<dc:creator>Spiritarmour</dc:creator>
		<pubDate>Wed, 03 Aug 2011 15:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://conspiracyrealitytv.com/?p=7379#comment-15402</guid>
		<description><![CDATA[This technology could be used for benefiting humankind and the planet. Instead it is being used for secretive, destructive, agendas. We must change the way we treat each other and the planet!]]></description>
		<content:encoded><![CDATA[<p>This technology could be used for benefiting humankind and the planet. Instead it is being used for secretive, destructive, agendas. We must change the way we treat each other and the planet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Disturbing</title>
		<link>http://conspiracyrealitytv.com/haarp-program-earthquake-maker-weather-modification-mind-control-nick-begich/comment-page-1/#comment-15399</link>
		<dc:creator>Disturbing</dc:creator>
		<pubDate>Sat, 30 Jul 2011 10:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://conspiracyrealitytv.com/?p=7379#comment-15399</guid>
		<description><![CDATA[I don&#039;t even know what to say...this technology is unthinkable. This surpasses anything we&#039;ve ever seen in science fiction movies. What in God&#039;s name are humans thinking... Star Trek&#039;s Enterprise doesn&#039;t even have anything this sick! I hate to sound so defeatist, but if this is what the elite have at their disposal, we have lost. ]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t even know what to say&#8230;this technology is unthinkable. This surpasses anything we&#8217;ve ever seen in science fiction movies. What in God&#8217;s name are humans thinking&#8230; Star Trek&#8217;s Enterprise doesn&#8217;t even have anything this sick! I hate to sound so defeatist, but if this is what the elite have at their disposal, we have lost. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
